1.Filifili le sa'o maa sela, mo talosaga eseese ma fua, e mafai ona tatou filifilia le saʻo sela maa, cylindrical sela po prismatic sela, aemaise lava LiFePO4 sela.Na'o sela fou o le vasega A na fa'aaogaina.
2.Fa'avasegaina o le maa e tutusa le malosi ma le SOC, fa'amautinoa o lo'o lelei le fa'atinoga o pusa maa.
3.filifili le busbar feso'ota'iga sa'o galue i le taimi nei, ueloina sela i le ala sa'o
4.BMS faʻapotopotoga, faʻapipiʻi le BMS saʻo i pusa maa.
5.LiFePO4 pusa maa tu'u i totonu o le Pusa u'amea a'o le'i su'eina
6.Product mae'a
7.Product stacted ma sauni mo le teuina
8.Wood pusa Faʻapipiʻi Malosi
1.E lagolagoina le faʻaogaina faʻafefiloi o ituaiga eseese. fou ma tuai lithium maa ma maa lithium ma gafatia eseese
2. Umi le ola maa (e oo atu i le 3 taimi le ola o le maa o le maa masani)
3. High performance BMS module faʻafeiloaʻi i taimi uma, voltage faifaipea ma le faʻaogaina o le mana tumau.
4.BMS faiga e mafai ona iloa saʻo le maa SOC ma SOH
5. Tele fa'ato'i-gaoi fofo(filifiliga): polokalama, gyroscope, mea.
6. Faʻafeiloaʻi le manaʻoga o le 57V faʻateleina
7.Superior uiga o le vevela: o le laulau e faʻaaogaina le lafoaʻi oti
8. Aluminum fuafuaga, cooling lava ia ma leai se pisa, ma le ita galue
1.fale ma'a e teu ai malosiaga.
2.telcom malosiaga faaleoleo.
3.off grid faiga la.
4.Energy teuina faaleoleo.
5.Others talosaga faaleoleo maa.
Fa'asaoina ole malosi ole la
Vaega Fa'ainisinia | Aitema | Parameter | ||
1. Fa'atinoga | ||||
Fa'ailoga eletise | 48V(Visi fetuutuunai, fetuutuunai laina 40V~57V) | |||
Fuafuaina gafatia | 100Ah(C5 ,0.2C i le 40V i le 25 ℃ ) | |||
Fa'agaoioi laina eletise | 40V-60V | |||
Si'itia le totogi/Float charge voltage | 54.5V/52.5V | |||
Tu'u le taimi nei (fa'atapula'a le taimi nei) | 10A(fa'atonu) | |||
Totogiina o le taimi nei (Masili) | 100A | |||
Tu'u i le taimi nei (Masili) | 100A | |||
Tu'u ese le voltage tipi | 40V | |||
Fua (WxHxD) | 442x133x450 | |||
mamafa | E tusa ma le 4±1kg | |||
2. Fa'amatalaga Galuega | ||||
Auala fa'apipi'i | Fa'amauina fata / Fa'amau i luga o le puipui | |||
Feso'ota'iga feso'ota'iga | RS485*2/Mago feso'ota'iga*2 | |||
Fa'ailoga tulaga | ALM/RUN/SOC | |||
Fesootaiga tutusa | Lagolago maualuga mo seti o mea tutusa | |||
Fa'amau fa'amau | M6 | |||
Alalaga ma puipuiga | Ova voltage, i lalo o le voltage, short circuit, overload, over i le taimi nei, i luga o le vevela, puipuiga maualalo o le vevela, ma isi. | |||
3. Tulaga Galuega | ||||
Faiga malulu | Fa'amalieina e le tagata lava ia | |||
Maualuluga | ≤4000m | |||
Susū | 5%-95% | |||
O le vevela o galuega | Totogi: -5 ℃ ~ + 45 ℃ | |||
Tu'u ese:-20 ℃ ~ + 50 ℃ | ||||
Fautuaina le faagaoioiga vevela | Totogi: + 15 ℃ ~ + 35 ℃ | |||
Tu'u: + 15 ℃ ~ + 35 ℃ | ||||
Teuina:-20 ℃ ~ + 35 ℃ |