• Totogi mo maa ta'ita'i-acid (Flooded, Gel, ma AGM) ma maa Li-Ion (lithium iron, lithium manganese ma lithium nickel cobalt manganese) (Faamatalaga 1)
• tele-laasaga atamai le tauina uiga
• Universal AC voltage laina 90 ~ 264VAC
• Fausia-i totonu galuega galue PFC, PF> 0.95
• Puipuiga: Ta'amilosaga Puupuu / Ova le uta / Ova volita / Vaitaimi maualalo / Ova le vevela / Ova i le taimi nei / Su'e polarity / Taimi / Tapuni atoa i lalo / Leai se alavai tafe mai le maa
• maualuga le lelei, sili ona lelei e mafai ona oʻo atu i le 92%
• Malosiaga o le Vasega I (e iai le pine o le eleele)
• Fa'amama malū
• 2 lanu lanu LED faʻailoga faʻailoga ma faʻaaliga Vaega LED
• Fa'amauina le fa'atonuga atamai o le MCU
• Leai se mamanu fa'apipi'i DC fa'apipi'i pe a fa'apipi'i pe se'ese le so'oga DC mai le maa
• Leai se mamanu aloiafi pe a pu'upu'u le puipuiga
• Taulaga e fa'aogaina ai le tau o le maa e leai se voli malosi
O lo'o fa'aogaina le uta maa ma'a lithium atamai ma fa'amau fa'amau
O lo'o avanoa le fa'apipi'i Fa'apipi'i
Fa'amau fa'amau
Tuuina atu | DC voltage | 14.6~16.8V | 29.2~29.4V | 42V | 54.6~58.8V | 67.2~71.4V | 84V |
Fa'atatau i le taimi nei (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Fa'atatau i le taimi nei (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Malosi Faatatau | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Fa'ailoga LED | CC ma CV O lo'o fa'atauina i le taimi nei>Fa'atatau i le taimi nei*10%: MULA; CV o lo'o fa'atonuina nei <= Fa'atatau i le taimi nei*10%: MUA |
Ulufale | Malolosi Avanoa | 90~264VAC |
Fa'atele Avanoa | 47~63HZ | |
Malosiaga Fa'ailoga | >0.95/230VAC , >0.98/115VAC | |
Lelei | 92% | |
AC I le taimi nei | 15A | |
Fa'aoso I le taimi nei | Amata malulu<60A | |
Lisi I le taimi nei | <3.5ma/240VAC | |
Puipuiga | Puupuu Li'o | ULAU MUMULA Emo vave ma tapuni i lalo le eletise;E otometi lava ona toe maua pe a uma ona aveese le tulaga faaletonu. |
Fa'afo'i Polarity | ||
Maulalo Malolosi | ||
Ua uma I le taimi nei | Taofi i lalo le voluma, toe fa'aola e toe fa'aleleia. | |
Ua uma Malolosi | ||
Ua uma uta | ||
Ua uma vevela | 85°C±10°C(RTH2), Fa'ate'a otometi le tau o le taimi nei i le afa maualuga fa'atatau i le taimi nei. | |
Fa'afeso'ota'i | RS485, CAN2.0B |
|
OLED Faaalia |
| |
UART | Fuafuaga o le Baud: 9600bps, 8 faʻamaumauga, leai se tutusa, 1 Taofi Bit | |
Siosiomaga | Galuega Temp. | -30°C~+60°C |
Galuega Susū | 20 ~ 90% TH e le faʻasaʻo | |
Teuina Temp. Susū | -40°C~+85°C, 10~95% TH | |
Saogalemu & EMC | Saogalemu Tulaga | Tausi i le IEC/EN60950/60335 |
Tumau Malolosi | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Tu'ufua Tete'e | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Emisi |
| |
EMC Puipuiga |
| |
O isi | Fua | 260*158*92(L*W*H) |
afifiina | 3.84Kg;pcs/ Kg/ CUFT | |
Manatua |
|
Poloka Fa'afafine Fa'ata'atia (itu sapalai eletise): IEC320-C13
IEC320-C13 | ||
| PIN | GALUEGA |
N | +V | |
L | -V |
-V fesoʻotaʻi ile AC FG